SHOOTER | DIVISION | MATCH 1 18/02/23 | MATCH 2 01/04/23 | MATCH 3 24/06/23 | MATCH 4 19/08/23 | MATCH 5 21/10/23 | TOTAL |
Rory Gibbons | Open | 100 (1st) | 100 | ||||
Daniel Gibbons | Open | 94 (2nd) | 94 | ||||
Anthony keighery | Open | 78 (3rd) | 78 | ||||
Sean O Reilly | Limited | 76 (1st Limited) | 76 | ||||
Dean Farrel | Open | 74 | 74 | ||||
Oengus Smith | Open | 72 | 72 | ||||
Ivan O’Neill | Open | 66 | 66 | ||||
Vincent Kavanagh | Limited | 50 (2nd Limited) | 50 | ||||
Damien Graham | Limited | 44 (3rd Limited) | 44 | ||||
Tommy Dunne | Open | 44 | 44 | ||||
Mirek | Limited | 44 | 44 | ||||
Phillip Mc Carty | Limited | 40 | 40 | ||||
Shane Conlon | Limited | 38 | 38 | ||||
Jarlath Dodd | Limited | 30 | 30 | ||||
Rory O Connor | Limited | 24 | 24 | ||||
Derick Healy | Open | 18 | 18 | ||||
Leon Rath | Limited | 18 | 18 | ||||
Komnen Goranovic | Limited | 16 | 16 | ||||
Murkesh Lalloo | Limited | 4 | 4 | ||||
John Morris | Limited | 2 | 2 | ||||
- All scores are a percentage of the winning score
- Best 2 rounds plus final to count for league championship