SHOOTER | DIVISION | MATCH 1 18/02/23 | MATCH 2 01/04/23 | MATCH 3 24/06/23 | MATCH 4 19/08/23 | MATCH 5 21/10/23 | TOTAL |
Rory Gibbons | Open | 100 (1st) | 94 (2nd) | 100 (1st) | 98 (2nd) | 200 | |
Daniel Gibbons | Open | 94 (2nd) | 100 (1st) | 78 (3rd) | 100 (1st) | 200 | |
John Murphy | Open | 74 (3rd) | 81 (2nd) | 155 | |||
Sean O Reilly | Limited | 76 (1st Limited) | 76 (1st Limited) | 61(2nd Limited) | 152 | ||
Dean Farrel | Open | 74 | 72 | 59 | 146 | ||
Oengus Smith | Open | 72 | 72 | 70 | 52 | 144 | |
Anthony keighery | Open | 78 (3rd) | 58 | 136 | |||
Ivan O’Neill | Open | 66 | 54 | 59 | 59 | 125 | |
Phillip Mc Carty | Limited | 40 | 68 (2nd Limited) | 56(3rd Limited) | 65 (2nd limited) | 133 | |
Shane Conlon | Limited | 38 | 44 | 78(1st Limited) | 50 (open) | 122 | |
Damien Graham | Limited | 44 (3rd Limited) | 64 (3nd Limited) | 52 | 56 (3rd limited) | 120 | |
Derick Healy | Open | 18 | 44 | 70 | 65 (3rd) | 135 | |
Vincent Kavanagh | Limited | 50 (2nd Limited) | 16 | 46 | 54 | 104 | |
Tommy Dunne | Open | 44 | DNF | 44 | |||
Mirek | Limited | 44 | 44 | 44 | 88 | ||
Jarlath Dodd | Limited | 30 | 44 | 37 | 54 | 98 | |
Rory O Connor | Limited | 24 | 26 | DNF | 50 | ||
Andrew O Gorman | Limited | 38 | 38 | ||||
Leon Rath | Limited | 18 | 24 | 42 | |||
Komnen Goranovic | Limited | 16 | 33 | 49 | |||
Murkesh Lalloo | Limited | 4 | 16 | 35 | 31 | 66 | |
John Morris | Limited | 2 | 2 | ||||
Gerry Conlon | Limited | 43 | 41 | 84 | |||
John Taylor | Limited | 74 (1st Limited) | 74 | ||||
Paul Dowling | Open | 57 | 57 | ||||
David Greene | Limited | 37 | 37 | ||||
Micheal Ward | Limited | 52 | 52 | ||||
Dillon Conlon | Limited | 44 | 44 | ||||
Finbar Leary | Limited | 41 | 41 |
- All scores are a percentage of the winning score
- Best 2 rounds plus final to count for league championship